StormProof → hail seasons → Albany
Albany hail, season by season
Every NWS-recorded hail report of 1″ or larger within 25 miles of Albany, grouped by season — 263 reports since 1996, the largest 3.00" (2014-05-22). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2025 | 5 | 3 | 1.75" |
| 2024 | 5 | 2 | 1.75" |
| 2023 | 8 | 4 | 1.25" |
| 2022 | 1 | 1 | 1.00" |
| 2021 | 1 | 1 | 1.00" |
| 2020 | 6 | 2 | 1.50" |
| 2019 | 16 | 7 | 1.00" |
| 2018 | 8 | 4 | 1.75" |
| 2017 | 11 | 4 | 1.75" |
| 2016 | 4 | 2 | 1.00" |
| 2015 | 8 | 4 | 2.00" |
| 2014 | 15 | 8 | 3.00" |
| 2013 | 14 | 3 | 2.50" |
| 2012 | 11 | 3 | 1.50" |
| 2011 | 29 | 5 | 3.00" |
| 2010 | 5 | 2 | 2.00" |
| 2009 | 28 | 4 | 2.50" |
| 2008 | 28 | 8 | 2.00" |
| 2007 | 15 | 8 | 1.75" |
| 2006 | 1 | 1 | 1.75" |
| 2004 | 4 | 2 | 1.00" |
| 2003 | 1 | 1 | 1.75" |
| 2002 | 9 | 5 | 2.00" |
| 2001 | 14 | 3 | 2.75" |
| 2000 | 5 | 5 | 2.00" |
| 1999 | 2 | 1 | 1.00" |
| 1998 | 3 | 2 | 1.00" |
| 1997 | 1 | 1 | 1.00" |
| 1996 | 5 | 4 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.