StormProof → state hail
Hail by state, year by year
Statewide counts of NWS-recorded hail ≥1″ (the severe criterion) from NCEI Storm Events, vintage c20260527. Sorted by 10-year volume — the de facto map of where hail claim work lives. Metro-level seasons are here.
| State | ≥1″ reports (10y) | Years |
|---|---|---|
| Texas | 9,897 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Kansas | 5,234 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Nebraska | 4,231 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Oklahoma | 3,979 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Colorado | 3,409 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| South Dakota | 3,197 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Missouri | 3,082 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Minnesota | 2,776 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Iowa | 2,518 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Illinois | 2,088 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| North Dakota | 1,781 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Wisconsin | 1,538 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Arkansas | 1,459 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Montana | 1,381 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Wyoming | 1,222 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Tennessee | 1,161 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Alabama | 1,038 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Mississippi | 1,000 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Indiana | 993 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Ohio | 949 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| New Mexico | 948 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| North Carolina | 917 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Pennsylvania | 889 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Kentucky | 881 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Louisiana | 876 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Georgia | 871 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Virginia | 847 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Florida | 595 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| South Carolina | 552 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Michigan | 543 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| New York | 539 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| West Virginia | 414 | 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Maryland | 310 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Arizona | 248 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| New Hampshire | 240 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| New Jersey | 198 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Idaho | 183 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Massachusetts | 134 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Maine | 131 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Oregon | 94 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Utah | 90 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Connecticut | 71 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| California | 67 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Vermont | 63 | 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Washington | 44 | 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Delaware | 29 | 2025 · 2023 · 2022 · 2021 · 2019 · 2018 |
| Nevada | 28 | 2025 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 |
| Rhode Island | 14 | 2025 · 2024 · 2023 · 2020 · 2019 |
| District of Columbia | 12 | 2024 · 2019 · 2017 |
| Alaska | 5 | 2025 · 2024 · 2018 |
| Puerto Rico | 2 | 2021 |
| Hawaii | 1 | 2023 |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.