StormProof unlimited NWS storm verification · for pros

StormProofhail seasons → Birmingham

Birmingham hail, season by season

Every NWS-recorded hail report of 1″ or larger within 30 miles of Birmingham, grouped by season — 340 reports since 1996, the largest 4.50" (2024-05-09). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.

Season≥1″ reportsStorm daysMax hail
2026 (in progress) 6 1 2.00"
2025 5 3 1.25"
2024 8 5 4.50"
2023 12 6 2.00"
2022 5 2 2.00"
2021 10 4 1.75"
2020 9 5 1.75"
2019 5 4 1.00"
2018 2 2 1.00"
2017 18 4 2.50"
2016 3 2 1.75"
2015 6 5 1.00"
2014 1 1 1.00"
2013 4 1 1.00"
2012 53 12 3.00"
2011 31 16 2.75"
2010 12 6 2.75"
2009 16 5 2.00"
2008 27 7 2.75"
2007 7 2 1.75"
2006 12 5 1.75"
2005 6 4 2.00"
2004 3 2 1.75"
2003 12 6 4.50"
2002 11 6 2.75"
2001 11 6 2.75"
2000 16 6 2.75"
1999 4 3 1.75"
1998 13 5 2.50"
1997 7 4 1.75"
1996 5 4 1.75"

NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.

Verify any Birmingham address — Pro $99/mo Single report $29