StormProof → hail seasons → Boston
Boston hail, season by season
Every NWS-recorded hail report of 1″ or larger within 30 miles of Boston, grouped by season — 159 reports since 1996, the largest 3.00" (2006-07-11). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2025 | 2 | 2 | 1.50" |
| 2024 | 5 | 1 | 1.25" |
| 2023 | 1 | 1 | 1.00" |
| 2022 | 4 | 1 | 1.00" |
| 2021 | 5 | 2 | 1.25" |
| 2020 | 7 | 3 | 2.00" |
| 2019 | 2 | 2 | 1.50" |
| 2017 | 7 | 4 | 1.25" |
| 2015 | 25 | 3 | 2.00" |
| 2014 | 6 | 2 | 1.00" |
| 2013 | 1 | 1 | 1.00" |
| 2012 | 15 | 4 | 1.75" |
| 2011 | 3 | 2 | 1.00" |
| 2010 | 6 | 3 | 1.50" |
| 2009 | 12 | 4 | 2.00" |
| 2008 | 10 | 5 | 2.00" |
| 2007 | 2 | 2 | 1.00" |
| 2006 | 9 | 4 | 3.00" |
| 2004 | 9 | 4 | 2.00" |
| 2002 | 5 | 2 | 1.75" |
| 2001 | 5 | 5 | 1.75" |
| 2000 | 7 | 3 | 1.75" |
| 1999 | 6 | 4 | 2.75" |
| 1998 | 3 | 3 | 1.00" |
| 1997 | 1 | 1 | 1.75" |
| 1996 | 1 | 1 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.