StormProof unlimited NWS storm verification · for pros

StormProofhail seasons → Chattanooga

Chattanooga hail, season by season

Every NWS-recorded hail report of 1″ or larger within 25 miles of Chattanooga, grouped by season — 219 reports since 1996, the largest 2.75" (2012-03-02). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.

Season≥1″ reportsStorm daysMax hail
2025 19 6 1.25"
2024 6 3 1.50"
2023 5 3 1.75"
2022 4 1 1.75"
2021 4 1 1.50"
2019 1 1 1.00"
2018 4 3 1.25"
2017 19 4 2.50"
2016 1 1 1.00"
2015 1 1 1.00"
2014 3 1 1.75"
2013 1 1 1.00"
2012 21 10 2.75"
2011 30 7 2.50"
2010 5 4 1.00"
2009 5 4 1.75"
2008 4 4 1.00"
2006 22 8 2.75"
2005 10 4 1.75"
2004 2 1 1.50"
2003 5 4 1.00"
2002 2 2 1.00"
2001 4 4 1.75"
2000 3 2 1.75"
1999 14 3 1.75"
1998 12 5 2.75"
1997 8 6 1.75"
1996 4 2 1.75"

NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.

Verify any Chattanooga address — Pro $99/mo Single report $29