StormProof → hail seasons → Cincinnati
Cincinnati hail, season by season
Every NWS-recorded hail report of 1″ or larger within 30 miles of Cincinnati, grouped by season — 343 reports since 1996, the largest 3.00" (2011-05-25). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2025 | 10 | 4 | 2.00" |
| 2024 | 6 | 3 | 1.00" |
| 2023 | 11 | 5 | 2.00" |
| 2022 | 5 | 4 | 1.75" |
| 2021 | 5 | 3 | 1.75" |
| 2020 | 25 | 4 | 2.00" |
| 2019 | 9 | 4 | 1.25" |
| 2018 | 10 | 3 | 1.25" |
| 2017 | 18 | 7 | 2.00" |
| 2016 | 19 | 4 | 2.75" |
| 2015 | 37 | 6 | 2.50" |
| 2014 | 4 | 3 | 1.00" |
| 2013 | 14 | 3 | 2.00" |
| 2012 | 42 | 11 | 1.75" |
| 2011 | 26 | 6 | 3.00" |
| 2010 | 13 | 7 | 2.00" |
| 2009 | 19 | 6 | 2.50" |
| 2008 | 2 | 2 | 1.75" |
| 2007 | 7 | 4 | 1.25" |
| 2006 | 15 | 4 | 1.75" |
| 2005 | 4 | 2 | 1.75" |
| 2004 | 1 | 1 | 2.00" |
| 2003 | 3 | 3 | 1.75" |
| 2002 | 6 | 3 | 1.50" |
| 2001 | 2 | 2 | 1.75" |
| 2000 | 7 | 3 | 1.75" |
| 1999 | 1 | 1 | 1.50" |
| 1998 | 13 | 8 | 2.75" |
| 1997 | 5 | 2 | 2.75" |
| 1996 | 4 | 2 | 2.00" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.
Verify any Cincinnati address — Pro $99/mo Single report $29