StormProof → hail seasons → Fargo
Fargo hail, season by season
Every NWS-recorded hail report of 1″ or larger within 25 miles of Fargo, grouped by season — 243 reports since 1996, the largest 4.50" (2001-07-17). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2025 | 7 | 2 | 1.50" |
| 2023 | 15 | 6 | 2.75" |
| 2022 | 9 | 4 | 1.00" |
| 2021 | 2 | 1 | 1.25" |
| 2020 | 8 | 3 | 1.75" |
| 2019 | 16 | 7 | 1.75" |
| 2018 | 30 | 7 | 2.50" |
| 2017 | 10 | 7 | 1.75" |
| 2016 | 7 | 3 | 2.00" |
| 2015 | 11 | 6 | 2.50" |
| 2014 | 11 | 6 | 1.75" |
| 2013 | 11 | 5 | 2.50" |
| 2012 | 5 | 3 | 1.50" |
| 2011 | 4 | 2 | 2.50" |
| 2010 | 5 | 3 | 2.75" |
| 2008 | 5 | 5 | 1.00" |
| 2007 | 17 | 2 | 3.50" |
| 2006 | 4 | 2 | 2.50" |
| 2005 | 11 | 4 | 2.50" |
| 2004 | 14 | 4 | 2.50" |
| 2003 | 1 | 1 | 1.50" |
| 2002 | 11 | 4 | 2.75" |
| 2001 | 7 | 4 | 4.50" |
| 2000 | 3 | 2 | 1.00" |
| 1999 | 12 | 4 | 2.75" |
| 1998 | 2 | 1 | 1.75" |
| 1997 | 2 | 2 | 1.00" |
| 1996 | 3 | 2 | 1.50" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.