StormProof → hail seasons → Houston
Which month does Houston get hail?
Hail is most common in Houston in April — 152 of 503 NWS-recorded ≥1-inch hail reports since 1996 (30%) fell in April. Most severe hail near Houston falls between March–May: about 71% of all ≥1-inch reports since 1996 land in those months.
Hail by month near Houston
Every NWS-recorded ≥1″ hail report within 45 miles of Houston since 1996, grouped by the calendar month it fell in.
| Month | ≥1″ reports | Share |
|---|---|---|
| January | 23 | 5% |
| February | 24 | 5% |
| March | 79 | 16% |
| April (peak) | 152 | 30% |
| May | 125 | 25% |
| June | 58 | 12% |
| July | 5 | 1% |
| August | 15 | 3% |
| September | 2 | 0% |
| October | 7 | 1% |
| November | 3 | 1% |
| December | 10 | 2% |
Houston hail, season by season
Every NWS-recorded hail report of 1″ or larger within 45 miles of Houston, grouped by season — 503 reports since 1996, the largest 4.50" (2013-04-02). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 17 (preliminary) | 0 | 1.50" |
| 2025 | 16 | 4 | 1.75" |
| 2024 | 47 | 11 | 2.75" |
| 2023 | 36 | 10 | 2.00" |
| 2022 | 1 | 1 | 1.00" |
| 2021 | 13 | 5 | 1.50" |
| 2020 | 25 | 4 | 1.75" |
| 2019 | 23 | 5 | 2.50" |
| 2018 | 3 | 2 | 1.00" |
| 2017 | 6 | 5 | 1.75" |
| 2016 | 18 | 8 | 2.50" |
| 2015 | 29 | 5 | 2.75" |
| 2014 | 5 | 4 | 1.50" |
| 2013 | 21 | 7 | 4.50" |
| 2012 | 21 | 8 | 2.75" |
| 2011 | 5 | 3 | 4.00" |
| 2010 | 3 | 3 | 1.75" |
| 2009 | 29 | 8 | 2.75" |
| 2008 | 11 | 5 | 1.75" |
| 2007 | 24 | 8 | 2.50" |
| 2006 | 13 | 4 | 3.00" |
| 2005 | 18 | 8 | 2.75" |
| 2004 | 24 | 10 | 2.75" |
| 2003 | 20 | 7 | 1.75" |
| 2002 | 20 | 7 | 2.00" |
| 2001 | 9 | 6 | 2.75" |
| 2000 | 17 | 8 | 2.75" |
| 1999 | 14 | 5 | 2.75" |
| 1998 | 13 | 6 | 1.75" |
| 1997 | 14 | 5 | 3.00" |
| 1996 | 5 | 5 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.