StormProof → hail seasons → Lexington
Lexington hail, season by season
Every NWS-recorded hail report of 1″ or larger within 25 miles of Lexington, grouped by season — 163 reports since 1996, the largest 3.00" (2022-05-19). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 4 | 1 | 1.00" |
| 2025 | 6 | 3 | 1.00" |
| 2024 | 3 | 1 | 1.25" |
| 2023 | 11 | 4 | 2.75" |
| 2022 | 15 | 3 | 3.00" |
| 2021 | 2 | 2 | 1.00" |
| 2020 | 1 | 1 | 1.00" |
| 2019 | 1 | 1 | 1.00" |
| 2017 | 12 | 3 | 2.00" |
| 2016 | 9 | 3 | 1.75" |
| 2015 | 6 | 4 | 2.75" |
| 2014 | 12 | 5 | 2.75" |
| 2013 | 2 | 2 | 1.00" |
| 2012 | 19 | 8 | 2.75" |
| 2011 | 11 | 7 | 2.75" |
| 2010 | 1 | 1 | 1.00" |
| 2009 | 3 | 3 | 1.75" |
| 2008 | 1 | 1 | 1.00" |
| 2007 | 7 | 2 | 2.75" |
| 2006 | 4 | 4 | 1.75" |
| 2005 | 2 | 2 | 1.00" |
| 2004 | 5 | 4 | 1.75" |
| 2003 | 3 | 2 | 2.75" |
| 2002 | 8 | 4 | 1.25" |
| 2001 | 2 | 1 | 1.00" |
| 2000 | 3 | 2 | 1.75" |
| 1999 | 2 | 2 | 2.00" |
| 1998 | 1 | 1 | 1.75" |
| 1996 | 7 | 4 | 2.00" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.