StormProof → hail seasons → New York City
New York City hail, season by season
Every NWS-recorded hail report of 1″ or larger within 35 miles of New York City, grouped by season — 252 reports since 1996, the largest 3.00" (2011-08-01). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2025 | 2 | 2 | 1.00" |
| 2024 | 4 | 3 | 1.00" |
| 2023 | 19 | 7 | 1.75" |
| 2022 | 10 | 4 | 1.50" |
| 2021 | 21 | 4 | 2.50" |
| 2020 | 19 | 4 | 1.75" |
| 2019 | 19 | 6 | 1.75" |
| 2018 | 2 | 1 | 1.00" |
| 2017 | 1 | 1 | 1.75" |
| 2016 | 1 | 1 | 1.00" |
| 2015 | 4 | 2 | 1.75" |
| 2014 | 2 | 1 | 1.00" |
| 2013 | 1 | 1 | 1.00" |
| 2012 | 17 | 8 | 1.50" |
| 2011 | 30 | 7 | 3.00" |
| 2010 | 11 | 4 | 1.75" |
| 2009 | 16 | 8 | 1.75" |
| 2008 | 19 | 6 | 2.00" |
| 2007 | 1 | 1 | 1.00" |
| 2006 | 3 | 2 | 1.75" |
| 2004 | 10 | 6 | 1.75" |
| 2003 | 13 | 3 | 2.00" |
| 2002 | 8 | 5 | 1.75" |
| 2001 | 2 | 1 | 1.75" |
| 2000 | 1 | 1 | 1.00" |
| 1999 | 2 | 1 | 1.25" |
| 1998 | 11 | 4 | 1.75" |
| 1997 | 3 | 3 | 1.00" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.
Verify any New York City address — Pro $99/mo Single report $29