StormProof → hail seasons → Rockford
Rockford hail, season by season
Every NWS-recorded hail report of 1″ or larger within 25 miles of Rockford, grouped by season — 230 reports since 1996, the largest 3.00" (2020-04-07). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 33 (preliminary) | 0 | 2.75" |
| 2025 | 15 | 5 | 1.50" |
| 2024 | 6 | 4 | 1.75" |
| 2023 | 16 | 4 | 2.00" |
| 2022 | 7 | 3 | 1.50" |
| 2021 | 2 | 1 | 1.75" |
| 2020 | 26 | 5 | 3.00" |
| 2018 | 5 | 1 | 3.00" |
| 2017 | 14 | 9 | 2.00" |
| 2016 | 5 | 3 | 1.25" |
| 2015 | 8 | 5 | 1.75" |
| 2014 | 23 | 7 | 2.75" |
| 2013 | 10 | 5 | 1.75" |
| 2012 | 6 | 3 | 1.00" |
| 2011 | 13 | 6 | 1.75" |
| 2010 | 5 | 3 | 1.00" |
| 2009 | 6 | 1 | 1.75" |
| 2008 | 14 | 4 | 3.00" |
| 2006 | 16 | 7 | 2.75" |
| 2005 | 9 | 4 | 1.75" |
| 2004 | 3 | 3 | 1.00" |
| 2003 | 2 | 1 | 1.50" |
| 2002 | 2 | 1 | 1.75" |
| 2001 | 4 | 1 | 1.75" |
| 2000 | 3 | 1 | 1.75" |
| 1998 | 1 | 1 | 1.00" |
| 1997 | 1 | 1 | 1.75" |
| 1996 | 8 | 4 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.