StormProof unlimited NWS storm verification · for pros

StormProofhail seasons → Atlanta

Atlanta hail, season by season

Every NWS-recorded hail report of 1″ or larger within 45 miles of Atlanta, grouped by season — 1,097 reports since 1996, the largest 4.25" (2009-02-18). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.

Season≥1″ reportsStorm daysMax hail
2025 54 10 2.50"
2024 2 2 1.25"
2023 47 11 2.00"
2022 17 6 1.50"
2021 19 5 1.75"
2020 22 11 1.75"
2019 5 4 1.00"
2018 22 5 2.50"
2017 16 8 1.75"
2016 14 5 1.75"
2015 31 10 1.75"
2014 7 7 1.00"
2013 35 11 2.75"
2012 31 17 1.75"
2011 53 14 1.75"
2010 23 12 1.75"
2009 69 8 4.25"
2008 58 15 2.75"
2007 37 15 2.50"
2006 33 13 2.75"
2005 47 13 2.75"
2004 7 5 1.75"
2003 42 18 1.75"
2002 47 17 1.75"
2001 15 8 2.75"
2000 41 12 2.75"
1999 98 25 2.50"
1998 119 24 4.00"
1997 62 15 4.00"
1996 24 12 2.75"

NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.

Verify any Atlanta address — Pro $99/mo Single report $29