StormProof → hail seasons → Columbia (SC)
Columbia (SC) hail, season by season
Every NWS-recorded hail report of 1″ or larger within 25 miles of Columbia (SC), grouped by season — 211 reports since 1996, the largest 2.75" (2014-05-23). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2023 | 4 | 2 | 1.75" |
| 2022 | 8 | 4 | 1.50" |
| 2021 | 4 | 1 | 1.75" |
| 2020 | 1 | 1 | 1.00" |
| 2018 | 7 | 3 | 1.00" |
| 2017 | 7 | 5 | 1.75" |
| 2016 | 11 | 5 | 1.25" |
| 2015 | 3 | 3 | 1.75" |
| 2014 | 9 | 4 | 2.75" |
| 2013 | 1 | 1 | 1.00" |
| 2012 | 33 | 9 | 2.00" |
| 2011 | 18 | 7 | 2.75" |
| 2010 | 9 | 3 | 1.25" |
| 2009 | 8 | 6 | 1.75" |
| 2008 | 27 | 8 | 1.75" |
| 2007 | 9 | 5 | 2.00" |
| 2006 | 8 | 5 | 1.75" |
| 2005 | 8 | 5 | 1.75" |
| 2004 | 3 | 3 | 1.75" |
| 2003 | 6 | 6 | 1.75" |
| 2002 | 1 | 1 | 1.00" |
| 2001 | 1 | 1 | 1.50" |
| 2000 | 8 | 4 | 1.75" |
| 1999 | 5 | 3 | 1.75" |
| 1998 | 5 | 4 | 1.75" |
| 1997 | 6 | 5 | 1.75" |
| 1996 | 1 | 1 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.
Verify any Columbia (SC) address — Pro $99/mo Single report $29